Nice lakefront lot that already has a permitted dock on the main deep channel of the lake.
MLS# | 147013 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 342 |
Listing Provided By | Valleytown Realty | Kandy Barnard |
Zoning | Deed Restricted |
---|---|
Acreage | 0.88 |
Water Front | Yes |
State | NC |
---|---|
County | Macon |
City | Topton |
Zip Code | 28781 |
Area | Nantahala |
Subarea | Nantahala |
Community Name | The Vista At Nantahala Lake/Little Choga |
School District | Andrews |
Elementary School | Andrews |
Middle School | Andrews |
High School | Andrews |
Listing VS Median (in The Vista At Nantahala Lake/Little Choga) | |
Price: $359,000 low | high Med: $0 On Site: 342 low | high Med: |