Bring your animals and family to this small subdivision in the Middleton Area! The lot can be sold to anyone to have their own builder or we have a builder team that will build for Cost Plus 12%. The lot has pressurized irrigation, paved road, Sparklight Internet and phone, and minimal CC&R's.
MLS# | 98891245 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 367 |
Listing Provided By | Silvercreek Realty Group | Kimmie Freeman |
Acreage | 2.46 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Middleton |
Community Name | Hidden Legends Estates |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Hidden Legends Estates) | |
Price: $245,000 low | high Med: $750,000 On Site: 367 low | high Med: 367.000000 |