Approved multi-family development opportunity features quality design, market based unit offering and EV charging stations. Abundant community space and outdoor activities with proposed picnic and bbq areas, play lot, firepit and community pathway. Civil construction drawings are finished. Minutes from Indian Creek Plaza and Award-winning downtown Caldwell. BTVAI.
MLS# | 98882003 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 465 |
Listing Provided By | NAI Select, LLC | Benjamin Kneadler |
Acreage | 5.50 |
---|
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell SW |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in 83605) | |
Price: $1,197,700 low | high Med: $408,990 On Site: 465 low | high Med: 154.000000 |