Amazing opportunity for residential development in American Falls Id. Purchase whole section and have approx 40 residential lots or do it in sections and one phase at a time!!
MLS# | 2154952 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 477 |
Listing Provided By | Gate City Real Estate | John Adams |
Zoning | General Zoning: Res-Single Famil |
---|---|
Acreage | 11.25 |
Property View | Mountain(s), Valley, Water |
State | ID |
---|---|
County | Power |
City | American Falls |
Zip Code | 83211 |
School District | American Falls |
Elementary School | Hillcrest |
Middle School | William Thomas |
High School | American Falls |
Listing VS Median (in 83211) | |
Price: $1,650,000 low | high Med: $323,750 On Site: 477 low | high Med: 88.500000 |